No. | DESCRIPTION | P.N | MFG | QTY | |
1 | Fuel Pressure | 6221 | United Instrument Inc | 1 | ea |
2 | RPM Warning System | 8941 | MBB BO 105 | 1 | ea |
3 | Gyroscope Rate | 10700 | Condor Pacific | 1 | ea |
4 | Indicator Rate of Climb | 21021 | AerItalia | 1 | ea |
5 | Indicator Bearing Heading Distance | 104470 | Astronautics | 1 | ea |
6 | Amperes | 2864468 | Farma | 1 | ea |
7 | Generator | 6766001 | ABG Semca | | ea |
8 | Sense Cable | 1798400000 | Aircraft Radio Corp. | 1 | ea |
9 | Mastmoment MeBanlage | 105-94564 | MBB | 1 | ea |
10 | Mastmoment MeBanlage | 105-94575 | MBB | 1 | ea |
11 | Control Panel | 10-79020-6 | SPERRY | 1 | ea |
12 | ITT Indicator | 126-179-2 | ETS | 1 | ea |
13 | Warning Panel | 1311-04F | CASA | 3 | ea |
14 | Indicator , Turn and Slip | 1394100-(5Y) | Electro Gyro Corp. | 1 | ea |
15 | Audio Panel | 1446-1-9 | Avtech Corp | 1 | ea |
16 | Control , Flight ,Auto Pilot | 15704-1-B2 | Bendix | 2 | ea |
17 | Indicator , Compass | 17-100 | Airraft | 1 | ea |
18 | Fuel Inline Auxliary | 201-18.677 | Airborne | 1 | ea |
19 | Clock | 209 3158 | Borg inst | 1 | ea |
20 | Heli Pilot Controller | 222-305-002-103 | Sperry | 1 | ea |
21 | Control Asembly | 227-28-5 | Edison | 1 | ea |
22 | Single Synchro, Indicator | 25510A1B 3A1 | Bendix | 1 | ea |
23 | Indicator Fuel Qty | 267-989-001 | Gullinc | 1 | ea |
24 | Indicator , Fuel | 30623001/1 | MBB | 1 | ea |
25 | Directional Gyro | 31101 C | AerItalia | 1 | ea |
26 | Gauge Manifold Pressure Dual | 318991 AN 57702A-12 | Ranco, Inc | 1 | ea |
27 | Gyroscopic Horizon | 36101 C | AerItalia | 1 | ea |
28 | Regulator | 394312-12-1 | Airesearch | 1 | ea |
29 | Indicator Torquemeter | 4308-1050 | Insco | 1 | ea |
30 | Tachometer Ind | 50-380010-35 | Beechcraft Ins | 1 | ea |
31 | Temperature Control | 5136 215 91 10 | Brion Leroux | 1 | ea |
32 | ADF Antenna | 522-2301-005 | Collins | 1 | ea |
33 | Control Radio set | 522-2599-001 | Collins | 1 | ea |
34 | Amplifier | 522-2867-000 | Collins | 1 | ea |
35 | Gyro | 522-3241-000 | Collins | 1 | ea |
36 | Indicator Temperature | 61533-106-1 | Jaeger | 1 | ea |
37 | RCVR. VOR/LOC/GS/MB | 622-0876-001 | Collins | 1 | ea |
38 | RCVR/XMT, VHF 20A (ACFT1015 1009 1017) | 622-1334-002 | Collins | 1 | ea |
39 | RPM INDICATOR | 6680-00851-2841 | Howell | 1 | ea |
40 | Indicator HS | 792-6356-003 | Collins | 1 | ea |
41 | Indicator Pressure | 8885-00-515 4595 | General Aero | 1 | ea |
42 | Indicator Position | 8DJ48GDK2 | GE | 1 | ea |
43 | Indicator Tachometer | 8DJ81CBA2 | GE | 1 | ea |
44 | Indicator Flow rate / Fuel Used | 9-464-06 | Eldec | 1 | ea |
45 | Battery Temp Monitor | A 401A | KS | 2 | ea |
46 | Temp. Controller | B.61051-0-2112502 | Hartmann & Braun | 2 | ea |
47 | INDICATOR,TORQUEMETER | HE432-5024-0001 | Courter | 2 | ea |
48 | Indicator Temperature | HE432-5026-0002 | Penn Airborne | 1 | ea |
49 | Course, indicator | ID250AARN | Bendix | 1 | ea |
50 | Indicator EGT | MML-OC19AU | Sellersville | 2 | ea |
51 | Supercedes | MS27491-22/10-251416-225 | Bendix Corp. | 68 | ea |
52 | Indicator, Temperature, Elec, Res., Multifunction | MS28008-1 | Lewis | 1 | ea |
53 | Vertical Speed Indicator | SL Z9066 | Teledyne Avionics | 1 | ea |
54 | Indicator Dual Presure | SRD4B | US Gauge | 1 | ea |
55 | Temperature indicator | TM 427-39 | Luftfahrtgerate | 1 | ea |
56 | Indicator Quantity Fuel | VI 426-39 | Luftfahrtgerate | 1 | ea |
| | | | | |
| | | | | |
| **ALL ITEMS QUOTED ARE SUBJECT TO PRIOR SALE | | | | |
| | | | | |
| BLUE TEXT GLOSSARY : | ||||
| Available, Factory New atAVREF Group |
Pages
For Inquiry e-mail : wnik1388@gmail.com or call +62-21-70098949. FIND ANOTHER NEW SURPLUS PARTS AT : http://aircraftparts.blog.com/ CASA212-200, CASA CN235,BOLKOW BO-105,C-130,SA330-J,GARRET, ACCESSORIES,HARDWARE, AVIONIC AND INSTRUMENT, LAMP /BULB, RIVET,BRAKE WHEEL AND TIRE, ALLISON 250 C20B, IGNITER PLUG , SPARK PLUG, LYCOMING, ETC. To see related Up date inventory , please Visit : http://aircraftparts.blog.com/
Wednesday, 13 March 2024
AVIONICS, INSTRUMENT & ACCESSORIES
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
12:48


Subscribe to:
Post Comments (Atom)
Followers
Inventory List
About Me
- New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
- PT.Satya Santika Sejahtera is a sister company of PT.Wijayanusa Intikarya doing General Aviation business in Indonesia. We are going to clear our serviceable surplus parts (Minimum Purchase USD 1,000 ) FOR Inquiry EMAIL TO : wnik1388@gmail.com or call : +622170098949 Or fax :+62218232349. We will give attractive / big discount, until 90%. Price offered are subject to Serviceable Condition (fresh ARC attached). Term and Conditions on Offering Price (s): All Items quoted are subject to prior sale. Price offer Basis ; F.O.B Jakarta , Indonesia port. Delivery : Ex. Stock (need 3-4 working days to bench testing). Regarding to the Quality matter we work with good avionics shop in our region(DGAC -Approved) that the employee have 25 to 40 years working experience. One of the Manager has FAA A&P License, A1 / A3/A4/C1/C2/C4 & other certificate. please visit: http://aircraftparts.blog.com/ EASA & FAA-REPAIR SHOP WELCOME, Download our inventory at http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
No comments:
Post a Comment